+86 15093323284 hams@ailunce.com
RT95 Mobile Radio has nice housing, stoutness & stability, advanced and reliable functions, perfect & valuable. This amateur mobile radio especially designs for drivers and it pursues philosophy of innovation and practicality.
1. Adopt superior quality material, better technology and high quality radiator to ensure stable and durable operation
2. 180 degree rotatable TFT LCD display
3. Full alloy body for heat radiation
4. Amateur mode and professional mode for different operation requirement
5. Distribute buttons reasonably, convenient for operation
6. Separate band width setting for each single channel, Wide 25K, Middle band20K, Narrow band 12.5K
7. 200 programmable memory channels, identified by editing name
8. Separate CTCSS, DCS, DTMF, 5Tone setting for each single channel,rejecting extra calling from other radios
9. Various scan functions including CTCSS/DCS scan function
10. Smart menu control and PC programming control
11. Voltage level protection
12. LCD brightless control
13. Automatic power on function
14. Main unit and microphone key lock function
15. 5Tone signaling for data transfer,alarm, all call, ANI, remote kill, remote waken
16. DTMF-ANI or 5Tone-ANI for automatical calling recognition
17. Password function
18. Dualwatch function
19. Talk around function
20. Frequency reverse function
21. Offset function
GENERAL | |||
Frequency Range | VHF:144-148MHz UHF: 430~440MHz | ||
Number of Channels | 200 channels | ||
Channel Spacing | 25K (Wide Band) 20K(Middle Band) 12.5K (Narrow band) | ||
Phase-locked Step | 2.5KHz, 5KHz, 6.25KHz, 10KHz, 12.5KHz, 20KHz, 25KHz, 30KHz, 50KHz | ||
Operating Voltage | 13.8V DC±15% | ||
Squelch | Carrier/CTCSS/DCS | ||
Frequency Stability | ±2.5 ppm | ||
Operating Temperature | -20℃~+60℃ | ||
Dimensions(mm) | 124 (W) x 163(D) x 39 (H) | ||
Weight | about 0.64Kg | ||
TRANSMITTER | |||
Wide band | Narrow band | ||
Sensitivity (12dB Sinad) | ≤0.25μV | ≤0.35μV | |
Adjacent Channel Selectivity | ≥60dB | ≥60dB | |
Audio Response | +1~-3dB(0.3~3KHz) | +1~-3dB(0.3~2.55KHz) | |
Hum & Noise | ≥45dB | ≥40dB | |
Audio distortion | ≤5% | ||
Audio power output | >2W@8 | ||
RECEIVER | |||
Wide band | Narrow band | ||
Power Output | 25W / 15W / 5W | ||
Modulation | 16KΦF3E | 11KΦF3E | |
Adjacent Channel Power | ≥70dB | ≥60dB | |
Hum & Noise | ≥40dB | ≥36dB | |
Spurious Emission | ≥60dB | ≥60dB | |
Audio Response | +1~-3dB(0.3~3KHz) | +1~- dB(0.3~2.55KHz) | |
Audio Distortion | ≤5% |
1x Mobile radio
1x Power cable
1x Handheld mic
1x One pack of screw and accessories
1x User's manual
1x Programming Cable (optional)